Listed By Lal H. P Duwage (DRE# 01908556) at Kald Realty (310-634-9446).
| Assessor’s Parcel Number | 957750006 |
| Homeowner’s Association | Roripaugh Ranch |
| Days on Market | 1 |
| Last Modified | September 11th at 5:31pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $251.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $292.00 |
| Appliances | Convection Oven, Water Heater, Disposal, Microwave, Built-In Range, Refrigerator, Range Hood, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,674 sq. ft. |
| Floor | Laminate |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Beamed Ceilings, Quartz Counters, Recessed Lighting |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Tandem Garage, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Patio Open, Patio |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
4.1 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.